Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13352
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos | - |
dc.contributor.other | Producción Científica UCH 2021 | - |
dc.creator | Rosales Nieto, César A. | - |
dc.creator | Rodríguez Aguilar, Maribel | - |
dc.creator | Santiago Hernández, Francisco | - |
dc.creator | Cuevas Reyes, Venancio | - |
dc.creator | Flores Najera, Manuel J. | - |
dc.creator | Vázquez García, Juan M. | - |
dc.creator | González de Bulnes López, Antonio | - |
dc.date | 2021 | - |
dc.date.accessioned | 2022-01-26T05:00:21Z | - |
dc.date.available | 2022-01-26T05:00:21Z | - |
dc.date.issued | 2021-03-30 | - |
dc.identifier.citation | Rosales-Nieto, C.A., Rodríguez-Aguilar, M., Santiago-Hernandez, F. et al. (2021). Periconceptional nutrition with spineless cactus (Opuntia ficus-indica) improves metabolomic profiles and pregnancy outcomes in sheep. Scientific Reports, vol. 11, art. 7214 (30 mar.). DOI: https://doi.org/10.1038/s41598-021-86653-w | - |
dc.identifier.issn | 2045-2322 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/13352 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.nature.com/articles/s41598-021-86653-w | - |
dc.description | En este artículo también participan: Jorge Urrutia-Morales, Morteza Hosseini Ghaffari, César A. Meza-Herrera & Graeme B. Martin. | - |
dc.description.abstract | We tested whether periconceptional nutrition with cladodes from the cactus, Opuntia ficus-indica, with or without protein-enrichment, improved the metabolomic profile and reproductive outcomes of adult female sheep. Sixty Rambouillet ewes of similar body weight were randomly allocated among three nutritional treatments that were fed during the breeding period (34 days): Control (Control; n = 20), Opuntia (Opuntia; n = 20) and protein-enriched Opuntia (E-Opuntia; n = 20). There were no effects of treatment on body weight but assessment of urine samples indicated that, for 76 metabolites, the Control and Opuntia groups differed completely (P < 0.05), whereas there was overlap between the Control and E-Opuntia groups. It appears that, in Opuntia-fed and Control-fed sheep, different functional groups are activated leading to changes in the metabolism of glucose, tyrosine, methane, and glycerolipids. Fertility and reproductive rate tended to be higher in the Opuntia (70% and 95%) and E-Opuntia (90% and 110%) groups than in the Control (55% and 65%), and an orthogonal contrast revealed the difference between Control and Opuntia to be significant for both reproductive variables (P < 0.05). We conclude that nutritional supplementation with Opuntia cladodes, with or without protein enrichment, increased fertility rate and reproductive rate of female sheep, without any accompanying increases in body weight. Our observations suggest that the reproductive responses to Opuntia do not simply reflect a response to good nutrition, but might be caused by specific metabolites/metabolomic pathways, perhaps by an activation of the metabolism of glucose, methane, tyrosine and glycerolipids. There are few reports relating these metabolomic compounds with the metabolism of the sheep, let alone with reproductive efficiency. The novelty of these discoveries suggests that we need further research into the mechanisms through which nutrition affects the reproductive system. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.language.iso | es | - |
dc.publisher | Springer Nature | - |
dc.relation | Este artículo de investigación ha sido financiado por el Instituto Nacional de Investigaciones Forestales Agrícolas y Pecuarias de México (INIFAP/Proyecto-10561934075). | - |
dc.relation.ispartof | Scientific Reports, vol. 11 | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Sheep - Reproduction. | - |
dc.subject | Ovejas - Metabolismo. | - |
dc.subject | Ovejas - Reproducción. | - |
dc.subject | Biología del desarrollo. | - |
dc.subject | Developmental biology. | - |
dc.subject | Sheep - Metabolism. | - |
dc.title | Periconceptional nutrition with spineless cactus (Opuntia ficus-indica) improves metabolomic profiles and pregnancy outcomes in sheep | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.1038/s41598-021-86653-w | - |
dc.relation.projectID | INIFAP/Proyecto-10561934075 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.