Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/12869
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2020 | - |
dc.contributor.other | UCH. Departamento de Odontología | - |
dc.creator | Giovarruscio, Massimo | - |
dc.creator | Argueta Alvarado, Manuel Humberto | - |
dc.creator | Torres Méndez, Fernando | - |
dc.creator | Dávila Pérez, Claudia Edith | - |
dc.creator | Cerda Cristerna, Bernardino Isaac | - |
dc.creator | Sauro, Salvatore. | - |
dc.creator | Foschi, Federico | - |
dc.date | 2020 | - |
dc.date.accessioned | 2021-07-14T04:00:10Z | - |
dc.date.available | 2021-07-14T04:00:10Z | - |
dc.date.issued | 2020-10-10 | - |
dc.identifier.citation | Giovarruscio, M., Argueta-Alvarado , M. H., Torres-Méndez , F., Dávila-Pérez , C. E., Cerda-Cristerna , B. I., Sauro , S. et al. (2020). Bacterial percolation and sealer tubular penetration in a polymer-based obturation system compared with warm vertical condensation technique: an in vitro study. Iranian Endodontic Journal, vol. 15, i. 4 (10 oct.), pp. 246-252. DOI: https://doi.org/10.22037/iej.v15i4.24328 | - |
dc.identifier.issn | 1735-7497 (Electrónico). | - |
dc.identifier.uri | http://hdl.handle.net/10637/12869 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://journals.sbmu.ac.ir/iej/article/view/24328/25894 | - |
dc.description.abstract | Introduction: This study compared bacterial percolation and sealer penetration of a novel obturation technique with the ones of warm vertical condensation technique. Methods and Materials: A bacterial percolation test was carried out with 80 single rooted human teeth divided into 5 groups; A (n=20): warm vertical condensation and AH-Plus, B (n=20): CPoint with AH-Plus, C (n= 20): CPoint with EndoSequence BC, +ve Control (n=10): teeth with no canal obturation, -ve Control (n=10): teeth with no access cavity. The samples were inoculated with a multispecies bacterial incoulum. Bacterial percolation was evaluated by turbidity. Confocal laser scanning microscopy (CLSM) was used to observe the presence of gaps and voids. Further 48 extracted human mandibular single-canal premolars were used to determine the sealer penetration. Slices of the samples were observed by CLSM to evaluate tubules penetration of the sealer. Kaplan Meyer survival, ANOVA one way and Tuckey HSD test and a Wilcoxon signed-rank test were utilised. Results: A Kaplan-Meier test showed no significant difference overall (P>0.05) between groups A, B and C. At 43 days, the group B showed a significantly inferior ability to prevent bacterial passage (P<0.05). The group C showed a deeper sealer penetration than group A and B with statistically significant differences (P<0.05) for the total penetration (ANOVA one way and Tukey HSD). A Wilcoxon signed-rank test showed statistically significant differences for the penetration in the middle-and apical third of the 3 groups. Conclusion: Based on this in vitro study, the single polymer-cone obturation technique with a resin based- and bioceramic based-sealer behaved similarly to the warm vertical obturation technique in preventing bacterial passage. The bioceramic sealer showed the deepest penetration but did not fully prevent bacterial leakage. | - |
dc.format | application/pdf | - |
dc.language.iso | es | - |
dc.language.iso | en | - |
dc.publisher | Iranian Center for Endodontic Research (ICER). | - |
dc.relation.ispartof | Iranian Endodontic Journal, vol. 15, n. 4. | - |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0/deed.es | - |
dc.subject | Dental materials. | - |
dc.subject | Teeth - Roots - Planing. | - |
dc.subject | Gomas y resinas - Aplicaciones en Odontología. | - |
dc.subject | Dental adhesives. | - |
dc.subject | Dientes - Cavidades - Preparación. | - |
dc.subject | Materiales dentales. | - |
dc.subject | Adhesivos dentales. | - |
dc.subject | Gums and resins in Dentistry. | - |
dc.title | Bacterial percolation and sealer tubular penetration in a polymer-based obturation system compared with warm vertical condensation technique : an in vitro study | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.22037/iej.v15i4.24328 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Odontología |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.