Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/12648
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | - |
dc.contributor.other | Producción Científica UCH 2020 | - |
dc.creator | González Moret, Rafael | - |
dc.creator | Cebolla Martí, Ausiàs | - |
dc.creator | Cortés Rizo, Xavier | - |
dc.creator | Baños Rivera, Rosa María | - |
dc.creator | Navarrete Hidalgo, Jaime | - |
dc.creator | Rubia Ortí, José Enrique de la | - |
dc.creator | Lisón Párraga, Juan Francisco | - |
dc.creator | Soria López, José Miguel | - |
dc.date | 2020 | - |
dc.date.accessioned | 2021-05-21T04:00:09Z | - |
dc.date.available | 2021-05-21T04:00:09Z | - |
dc.date.issued | 2020-04-08 | - |
dc.identifier.citation | González-Moret, R., Cebolla, A., Cortés, X., Baños, R.M., Navarrete, J., Rubia, J.E. et al. (2020). The effect of a mindfulness-based therapy on different biomarkers among patients with inflammatory bowel disease: a randomised controlled trial. Scientific Reports, vol. 10, art. 6071 (04 apr.). DOI: https://doi.org/10.1038/s41598-020-63168-4 | - |
dc.identifier.issn | 2045-2322 (Electrónico). | - |
dc.identifier.uri | http://hdl.handle.net/10637/12648 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.nature.com/articles/s41598-020-63168-4.pdf | - |
dc.description.abstract | Mindfulness-based interventions have shown some efficacy in decreasing stress levels and improving quality of life. However, so far, only a few studies have studied this type of intervention among patients with inflammatory bowel disease and none of them have studied their effects on inflammatory biomarkers. This current study was a two-armed, single-centre, randomised (2:1 ratio) controlled trial used to evaluate the effects of a mindfulness-based intervention (n = 37) compared to standard medical therapy (n = 20) in patients with Crohn’s disease or ulcerative colitis. The mindfulness intervention blended four internet-based therapy modules with four face-to-face support sessions. The outcomes we assessed were faecal calprotectin (primary outcome), C-reactive protein, and cortisol levels measured in hair samples at several timepoints. The between-group analysis highlighted significant decreases in faecal calprotectin and in C-reactive protein levels in the mindfulness-based intervention group compared to the standard medical therapy group at the six-month follow-up (faecal calprotectin: −367, [95% CI: −705, −29], P = 0.03; C-reactive protein: −2.82, [95% CI: −5.70, 0.08], P = 0.05), with moderate to large effect sizes (faecal calprotectin: ηp2 = 0.085; C-reactive protein: ηp2 = 0.066). We concluded that mindfulness-based therapy administered as part of standard clinical practice effectively improves inflammatory biomarkers in patients diagnosed with inflammatory bowel disease. | - |
dc.format | application/pdf | - |
dc.language.iso | es | - |
dc.language.iso | en | - |
dc.publisher | Nature Research. | - |
dc.relation.ispartof | Scientific Reports, vol. 10. | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Intestinos - Inflamación - Tratamiento. | - |
dc.subject | Biochemical markers. | - |
dc.subject | Marcadores bioquímicos. | - |
dc.subject | Meditation in medicine. | - |
dc.subject | Intestines - Diseases - Treatment. | - |
dc.subject | Aparato digestivo - Enfermedades - Tratamiento. | - |
dc.subject | Digestive organs - Diseases - Treatment. | - |
dc.subject | Intestine - Inflammation - Treatment. | - |
dc.subject | Meditación - Aplicaciones en medicina. | - |
dc.subject | Intestinos - Enfermedades - Tratamiento. | - |
dc.title | The effect of a mindfulness-based therapy on different biomarkers among patients with inflammatory bowel disease : a randomised controlled trial | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.1038/s41598-020-63168-4 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Medicina y Cirugía |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.