Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/1096
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Castro, Mario | - |
dc.creator | Herrera Castillón, Emilio. | - |
dc.creator | Lamas, Luis | - |
dc.date | 1972 | - |
dc.date.accessioned | 2011-09-19T15:39:48Z | - |
dc.date.available | 2011-09-19T15:39:48Z | - |
dc.date.issued | 1972-09-19T15:39:48Z | - |
dc.identifier | 000000388049 | - |
dc.identifier.uri | http://hdl.handle.net/10637/1096 | - |
dc.description | En: Acta endocrinologica, ISSN 0001-5598 1972. N. 69, p. 1-12 | - |
dc.description.abstract | Weaning female rats were fed for 1.3-14 months with a low iodine diet (LID) and compared with age matched controls on KI03 supplemented LID (C). At sacrifice the LID rats had large goitres, low plasma PBI and thyroidal 1271 content, a rapid thyroidal-1311 (*I) turnover and increased '"MIT/''DIT and ''T3/''T4 ratios. Body weights were slightly higher in LID and pituitary growth hormone like protein bands were the same in both groups. There were no differences between LID and C, whether fed or fasted for 48 h with regard to plasma insulin, glucose and ketone bodies. In vitro disposition of trace or 10-2 M alanine-U-14C by liver slices were the same as measured by I4C incorporation into CO2, glucose and lactic acid. The response of these parameters to fasting was normal: plasma insulin and glucose decreased and ketone bodies and in vitro gluconeogenesis increased. The lack of alteration in the intermediary metabolism of rats, sufficiently iodine deficient to develop goitre, has been interpreted as indicating either that: 1) thyroid hormones have no direct effect on the parameters of intermediary metabolism studied, or 2) there is enough hormone available to the tissues to keep a normal metabolism but not to suppress TSH secretion, thus suggesting different sensitivities to the hormone. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.title | Thyroid funtion, plasma insulin, glucose and ketones and in vitro hepatic gluconeogenesis in rats under chronic low iodine intake. | - |
dc.type | Artículo | - |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/1096 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/388049/thumb_europeana/388049.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.