Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/10475
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Medicina y Cirugía Animal | - |
dc.contributor.other | Producción Científica UCH 2018 | - |
dc.creator | Stutz, Joëlle Christina | - |
dc.creator | Vidondo Currás, Beatriz | - |
dc.creator | Ramseyer, Alessandra | - |
dc.creator | Maninchedda, Ugo Ettore | - |
dc.creator | Cruz Madorrán, Antonio | - |
dc.date | 2018 | - |
dc.date.accessioned | 2019-06-29T04:00:52Z | - |
dc.date.available | 2019-06-29T04:00:52Z | - |
dc.date.issued | 2018-06-18 | - |
dc.identifier.citation | Stutz, JC., Vidondo, B., Ramseyer, A., Maninchedda,UE & Madorrán Cruz, A. (2018). Effect of three types of horseshoes and unshod feet on selected nonpodal forelimb kinematic variables measured by an extremity mounted inertial measurement unit sensor system in sound horses at the trot under conditions of treadmill and soft geotextile surface exercise. Veterinary Record Open, vol. 5, n. 1, art. e000237. DOI: http://dx.doi.org/10.1136/vetreco-2017-000237 | - |
dc.identifier.issn | 2052-6113 (Electrónico). | - |
dc.identifier.uri | http://hdl.handle.net/10637/10475 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://vetrecordopen.bmj.com/content/vetreco/5/1/e000237.full.pdf | - |
dc.description.abstract | Therapeutic farriery is part of the management of certain orthopaedic conditions. Non-podal parameters are important as most horses shod with therapeutic shoes are expected to perform again and the choice of shoe type may be influenced by the effects they may have on gait. The aim of this prospective study was to evaluate the effects of three different shoe designs and unshod front feet on forelimb non-podal kinematic variables using an extremity mounted inertial measurement unit (IMU) system under conditions of treadmill and overground exercise on a soft geotextile surface at the trot. Ten sound horses with no underlying orthopaedic problem were instrumented with eight IMUs at distal radii, tibia and third metacarpal/tarsal regions. Measurements were performed during four consecutive days. During the first three days, the three shoe types were randomly selected per horse and day. On the fourth day, all horses were tested unshod. Data were collected at the trot on a treadmill, and on a soft geotextile surface. Specifically designed software and a proprietary algorithm processed the accelerometer and gyroscope signals to obtain orientation and temporal data to describe selected kinematic variables predetermined by the system. Repeated-measures analysis of variance (ANOVA) was used to assess differences between shoe type and surface. The presence of shoes produced significant changes in spatiotemporal variables which seemed to be related to shoe mass rather than shoe design as there were no significant differences found between different shoe types. Shod horses showed a gait characterised by an increased range of motion (ROM) of the fore limbs. Previously reported effects of the investigated shoes on podal kinematics do not seem to affect the investigated kinematic variables indicating perhaps a compensatory effect occurring at some level in the extremity. | - |
dc.format | application/pdf | - |
dc.language.iso | es | - |
dc.language.iso | en | - |
dc.publisher | British Veterinary Association. | - |
dc.relation.ispartof | Veterinary Record Open. Londrés (Reino Unido) : British Veterinary Association. Vol. 5, n. 1. | - |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0/deed.es | - |
dc.subject | Caballos - Sistema musculoesquelético - Heridas y lesiones - Tratamiento. | - |
dc.subject | Horses - Musculoskeletal system - Wounds and injuries - Treatment. | - |
dc.subject | Lameness in horses - Treatment. | - |
dc.subject | Animal mechanics. | - |
dc.subject | Cojera en los caballos - Tratamiento. | - |
dc.subject | Mecánica animal. | - |
dc.title | Effect of three types of horseshoes and unshod feet on selected nonpodal forelimb kinematic variables measured by an extremity mounted inertial measurement unit sensor system in sound horses at the trot under conditions of treadmill and soft geotextile surface exercise | - |
dc.type | Artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1136/vetreco-2017-000237 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Medicina y Cirugía Animal |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.