Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/10248
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Proyectos, Teoría y Técnica del Diseño y la Arquitectura | - |
dc.contributor.other | Producción Científica UCH 2018 | - |
dc.creator | Culbert, Nicole J. | es |
dc.creator | Balestrino, Fabrizio | es |
dc.creator | Dor, Ariane | es |
dc.creator | Salvador Herranz, Gustavo | es |
dc.creator | Yamada, Hanano | es |
dc.creator | Wallner, Thomas | es |
dc.creator | Bouyer, Jérémy | es |
dc.date | 2018 | es |
dc.date.accessioned | 2019-05-11T04:05:48Z | - |
dc.date.available | 2019-05-11T04:05:48Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier.citation | Culbert, NJ., Balestrino, F., Dor, A., Herranz, GS., Yamada, H., Wallner, T. et al. (2018). A rapid quality control test to foster the development of genetic control in mosquitoes. Scientific Reports, vol. 8 (november), art. 16179. DOI: https://doi.org/10.1038/s41598-018-34469-6 | - |
dc.identifier.issn | 2045-2322. | - |
dc.identifier.uri | http://hdl.handle.net/10637/10248 | - |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://www.nature.com/articles/s41598-018-34469-6 | es |
dc.description.abstract | Vector-borne diseases are responsible for more than one million deaths per year. Alternative methods of mosquito control to insecticides such as genetic control techniques are thus urgently needed. In genetic techniques involving the release of sterile insects, it is critical to release insects of high quality. Sterile males must be able to disperse, survive and compete with wild males in order to inseminate wild females. There is currently no standardized, fast-processing method to assess mosquito male quality. Since male competitiveness is linked to their ability to fly, we developed a flight test device that aimed to measure the quality of sterile male mosquitoes via their capacity to escape a series of flight tubes within two hours and compared it to two other reference methods (survival rate and mating propensity). This comparison was achieved in three different stress treatment settings usually encountered when applying the sterile insect technique, i.e. irradiation, chilling and compaction. In all treatments, survival and insemination rates could be predicted by the results of a flight test, with over 80% of the inertia predicted. This novel tool could become a standardised quality control method to evaluate cumulative stress throughout the processes related to genetic control of mosquitoes. | - |
dc.format | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | Springer Nature. | - |
dc.relation | Este artículo fue subvencionado por la Food and Agricultural Organization (FAO) de las Naciones Unidas/International Atomic Energy Agency (IAEA) Division of Nuclear Techniques in Food and Agriculture, the Department of Technical Cooperation and the United States Agency for International Development (USAID - Award No. AID-OAA-F-16-00118) y por el Consejo de Investigación Europea bajo el programa de investigación e innovación Horizonte 2020 de la Unión Europea (no. 682387-REVOLINC). | - |
dc.relation | Financiación Europea. | - |
dc.relation.ispartof | Scientific Reports, vol. 8 (november 2018). | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | es |
dc.subject | Genética de poblaciones - Modelos matemáticos. | es |
dc.subject | Population genetics - Mathematical models. | es |
dc.subject | Culícidos - Genética - Control. | es |
dc.subject | Mosquitoes - Genetics - Control. | es |
dc.title | A rapid quality control test to foster the development of genetic control in mosquitoes. | es |
dc.type | Artículo | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/10248 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/709640/thumb_europeana/709640.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.identifier.doi | https://doi.org/10.1038/s41598-018-34469-6 | - |
dc.relation.projectID | AID-OAA-F-16-00118 | - |
dc.relation.projectID | 682387-REVOLINC | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Proyectos, Teoría y Técnica del Diseño y la Arquitectura |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.