Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/10222
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2018 | - |
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | - |
dc.creator | Ibáñez Company, Mariam | es |
dc.creator | Carbonell Caballero, José | es |
dc.creator | Such Taboada, Esperanza | es |
dc.creator | García Alonso, Luz | es |
dc.creator | Liquori, Alessandro | es |
dc.creator | López Pavía, María | es |
dc.date | 2018 | es |
dc.date.accessioned | 2019-05-11T04:00:49Z | - |
dc.date.available | 2019-05-11T04:00:49Z | - |
dc.date.issued | 2018-10-01 | - |
dc.identifier.citation | Ibáñez, M., Carbonell Caballero, J., Such, E., García Alonso, L., Liquori, A., López Pavía, M. et al. (2018). The modular network structure of the mutational landscape of Acute Myeloid Leukemia. PLoS ONE, vol. 13, n. 10 (october), art. e0202926. DOI: https://doi.org/10.1371/journal.pone.0202926 | - |
dc.identifier.issn | 1932-6203. | - |
dc.identifier.uri | http://hdl.handle.net/10637/10222 | - |
dc.description | En PLoS ONE. San Francisco (California, United States) : PLOS. Vol. 13 (october 2018), n. 10, art. e0202926. | es |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0202926 | es |
dc.description | También participan en la elaboración de este artículo científico: José Carbonell-Caballero , Esperanza Such, Luz García-Alonso, Alessandro Liquori, María López-Pavía, Marta Llop, Carmen Alonso, Eva Barragán, Inés Gómez-Seguí, Alexander Neef, David Hervás, Pau Montesinos, Guillermo Sanz, Miguel Angel Sanz, Joaquín Dopazo y José Cervera. | es |
dc.description.abstract | Acute myeloid leukemia (AML) is associated with the sequential accumulation of acquired genetic alterations. Although at diagnosis cytogenetic alterations are frequent in AML, roughly 50% of patients present an apparently normal karyotype (NK), leading to a highly heterogeneous prognosis. Due to this significant heterogeneity, it has been suggested that different molecular mechanisms may trigger the disease with diverse prognostic implications. We performed whole-exome sequencing (WES) of tumor-normal matched samples of de novo AML-NK patients lacking mutations in NPM1, CEBPA or FLT3-ITD to identify new gene mutations with potential prognostic and therapeutic relevance to patients with AML. Novel candidate-genes, together with others previously described, were targeted resequenced in an independent cohort of 100 de novo AML patients classified in the cytogenetic intermediate-risk (IR) category. A mean of 4.89 mutations per sample were detected in 73 genes, 35 of which were mutated in more than one patient. After a network enrichment analysis, we defined a single in silico model and established a set of seed-genes that may trigger leukemogenesis in patients with normal karyotype. The high heterogeneity of gene mutations observed in AML patients suggested that a specific alteration could not be as essential as the interaction of deregulated pathways. | - |
dc.format | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | PLOS | - |
dc.relation | Este artículo ha sido financiado en parte por fondos de investigación de Fondos FEDER (CIBERONC (CB16/12/00284)), una subvención de la “Red Temática de Investigación Cooperativa en Cancer” (RD12/0036/0014,), varias ayudas del Instituto de Salud Carlos III (PI12/01047, PI13/01640, PI13/02837, PT13/0010/0026, PT13/0001/0007, PIE13/00046, PI16/00665 y PI16/011113), una subvención de la Consellería de Educación, Cultura y Deporte de la Generalitat Valenciana (AC15/00068 y PROMETEOII/2015/008) y una ayuda (SAF2017-88908-R) del Ministerio de Economía y Competitividad (MINECO) del Gobierno de España. | - |
dc.relation | Financiación Europea / Financiación Nacional / Financiación Autonómica | - |
dc.relation.ispartof | PLoS ONE, vol. 13 (october 2018), n. 10 | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | es |
dc.subject | Mutación (Biología) | es |
dc.subject | Acute leukemia. | es |
dc.subject | Leucemia aguda. | es |
dc.subject | Mutation (Biology) | es |
dc.subject | Citogenética. | es |
dc.subject | Cytogenetics. | es |
dc.title | The modular network structure of the mutational landscape of Acute Myeloid Leukemia | es |
dc.type | Artículo | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/10222 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/709542/thumb_europeana/709542.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0202926 | - |
dc.relation.projectID | CB16/12/00284 | - |
dc.relation.projectID | RD12/0036/0014 | - |
dc.relation.projectID | PI12/01047 | - |
dc.relation.projectID | PI13/01640 | - |
dc.relation.projectID | PI13/02837 | - |
dc.relation.projectID | PT13/0010/0026 | - |
dc.relation.projectID | PT13/0001/0007 | - |
dc.relation.projectID | PIE13/00046 | - |
dc.relation.projectID | PI16/00665 | - |
dc.relation.projectID | PI16/011113 | - |
dc.relation.projectID | AC15/00068 | - |
dc.relation.projectID | PROMETEOII/2015/008 | - |
dc.relation.projectID | SAF2017-88908-R | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.