Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Medicina. | - |
dc.contributor.other | Grupo: Centro de metabolómica y bioanálisis (CEMBIO) | - |
dc.creator | Fernández García, Miguel | - |
dc.creator | Mesquita, Inês | - |
dc.creator | Ferreira, Carolina | - |
dc.creator | Araújo, Marta | - |
dc.creator | Saha, Bhaskar | - |
dc.creator | Rey-Stolle, María Fernanda | - |
dc.creator | García Fernández, Antonia | - |
dc.creator | Silvestre, Ricardo | - |
dc.creator | Barbas Arribas, Coral. | - |
dc.date.accessioned | 2024-02-09T15:28:17Z | - |
dc.date.available | 2024-02-09T15:28:17Z | - |
dc.date.issued | 2023-07-07 | - |
dc.identifier.citation | Fernández-García M, Mesquita I, Ferreira C, Araújo M, Saha B, Rey-Stolle MF, García A, Silvestre R, Barbas C. Leishmania donovani Induces Multiple Dynamic Responses in the Metabolome Associated with Amastigote Differentiation and Maturation Inside the Human Macrophage. J Proteome Res. 2023 Jul 7;22(7):2256-2270. doi: 10.1021/acs.jproteome.2c00845. Epub 2023 Jun 20. PMID: 37339249. | es_ES |
dc.identifier.issn | 1535-3893 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15428 | - |
dc.description | Este artículo tiene embargado el acceso al texto completo de la versión aceptada hasta el 20 de julio de 2024 | - |
dc.description.abstract | Leishmania donovani infection of macrophages drives profound changes in the metabolism of both the host macrophage and the parasite, which undergoes different phases of development culminating in replication and propagation. However, the dynamics of this parasite-macrophage cometabolome are poorly understood. In this study, a multiplatform metabolomics pipeline combining untargeted, high-resolution CE-TOF/MS and LC-QTOF/MS with targeted LC-QqQ/MS was followed to characterize the metabolome alterations induced in L. donovani-infected human monocyte-derived macrophages from different donors at 12, 36, and 72 h post-infection. The set of alterations known to occur during Leishmania infection of macrophages, substantially expanded in this investigation, characterized the dynamics of the glycerophospholipid, sphingolipid, purine, pentose phosphate, glycolytic, TCA, and amino acid metabolism. Our results showed that only citrulline, arginine, and glutamine exhibited constant trends across all studied infection time points, while most metabolite alterations underwent a partial recovery during amastigote maturation. We determined a major metabolite response pointing to an early induction of sphingomyelinase and phospholipase activities and correlated with amino acid depletion. These data represent a comprehensive overview of the metabolome alterations occurring during promastigote-to-amastigote differentiation and maturation of L. donovani inside macrophages that contributes to our understanding of the relationship between L. donovani pathogenesis and metabolic dysregulation. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | American Chemical Society | - |
dc.relation.ispartof | Journal of Proteome Research | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Leishmania | en_EN |
dc.subject | Host−pathogen interactions | en_EN |
dc.subject | Leishmaniasis | en_EN |
dc.subject | Metabolic interactions | en_EN |
dc.subject | Metabolomics | en_EN |
dc.title | Leishmania donovani Induces Multiple Dynamic Responses in the Metabolome Associated with Amastigote Differentiation and Maturation Inside the Human Macrophage | en_EN |
dc.type | Artículo | es_ES |
dc.identifier.doi | 10.1021/acs.jproteome.2c00845 | - |
dc.relation.projectID | Grant: PID2021-122490NB-I00 funded by Ministerio de Ciencia e Innovación MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe. National funds through the Foundation for Science and Technology (FCT) projects PTDC/CVT-CVT/ 4808/2020, UIDB/50026/2020, and UIDP/50026/2020 and FCT contract 2020.00185.CEECIND to the Fundação para a Cien̂ cia e Tecnologia (FCT) to RS. European Community’s Programme under grant Infect-ERA-NET (Infect-ERA/0001/2016). M.F.-G. acknowledges Fundación Universitaria San Pablo-CEU for his Ph.D. fellowship | - |
dc.date.endEmbargo | 2024-07-20 | - |
dc.centro | Universidad San Pablo-CEU | - |
Appears in Collections: | Medicina |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.