Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Grupo: Spanish Back Pain Research Network (REIDE) | - |
dc.creator | Pérez-García, Víctor M. | - |
dc.creator | Fernández Calvo, Gabriel | - |
dc.creator | Bosque, Jesús J. | - |
dc.creator | León-Triana, Odelaisy | - |
dc.creator | Jiménez, Juan | - |
dc.creator | Pérez-Beteta, Julián | - |
dc.creator | Belmonte-Beitia, Juan | - |
dc.creator | Valiente, Manuel | - |
dc.creator | Zhu, Lucía | - |
dc.creator | García Gómez, Pedro | - |
dc.creator | Sánchez Gómez, Pilar | - |
dc.creator | Hernández-San Miguel, Esther | - |
dc.creator | Hortigüela, Rafael | - |
dc.creator | Azimzade, Youness | - |
dc.creator | Molina-García, David | - |
dc.creator | Martinez, Álvaro | - |
dc.creator | Acosta Rojas, Ángel | - |
dc.creator | Ortiz de Mendivil Arrate, Ana | - |
dc.creator | Vallette, Francois | - |
dc.creator | Schucht, Philippe | - |
dc.creator | Murek, Michael | - |
dc.creator | Pérez-Cano, María | - |
dc.creator | Albillo, David | - |
dc.creator | Honguero Martínez, Antonio F. | - |
dc.creator | Jiménez Londoño, Germán A. | - |
dc.creator | Arana, Estanislao | - |
dc.creator | García Vicente, Ana M. | - |
dc.date.accessioned | 2024-02-08T15:17:40Z | - |
dc.date.available | 2024-02-08T15:17:40Z | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.citation | Pérez-García VM, Calvo GF, Bosque JJ, León-Triana O, Jiménez J, Perez-Beteta J, Belmonte-Beitia J, Valiente M, Zhu L, García-Gómez P, Sánchez-Gómez P, Hernández-San Miguel E, Hortigüela R, Azimzade Y, Molina-García D, Martinez Á, Rojas ÁA, de Mendivil AO, Vallette F, Schucht P, Murek M, Pérez-Cano M, Albillo D, Honguero Martínez AF, Jiménez Londoño GA, Arana E, García Vicente AM. Universal scaling laws rule explosive growth in human cancers. Nat Phys. 2020 Dec;16(12):1232-1237. doi: 10.1038/s41567-020-0978-6. Epub 2020 Aug 10. | es_ES |
dc.identifier.issn | 1745-2473 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15400 | - |
dc.description.abstract | Most physical and other natural systems are complex entities composed of a large number of interacting individual elements. It is a surprising fact that they often obey the so-called scaling laws relating an observable quantity with a measure of the size of the system. Here we describe the discovery of universal superlinear metabolic scaling laws in human cancers. This dependence underpins increasing tumour aggressiveness, due to evolutionary dynamics, which leads to an explosive growth as the disease progresses. We validated this dynamic using longitudinal volumetric data of different histologies from large cohorts of cancer patients. To explain our observations we put forward increasingly-complex biologically-inspired mathematical models that captured the key processes governing tumor growth. Our models predicted that the emergence of superlinear allometric scaling laws is an inherently three-dimensional phenomenon. Moreover, the scaling laws thereby identified allowed us to define a set of metabolic metrics with prognostic value, thus providing added clinical utility to the base findings. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Nature Research | - |
dc.relation.ispartof | Nature Physics | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Metabolic scaling laws | en_EN |
dc.subject | Human cancers | en_EN |
dc.subject | Mathematical models | en_EN |
dc.subject | PET/CT imaging | en_EN |
dc.title | Universal scaling laws rule explosive growth in human cancers | en_EN |
dc.type | Artículo | es_ES |
dc.identifier.doi | 10.1038/s41567-020-0978-6. | - |
dc.relation.projectID | Supported by the James S. Mc. Donnell Foundation 21st Century Science Initiative in Mathematical and Complex Systems Approaches for Brain Cancer (Collaborative awards 220020560 and 220020450), Ministerio de Economía Competitividad/FEDER, Spain (grant number MTM2015-71200-R), Junta de Comunidades de Castilla-La Mancha (grant number SBPLY/17/180501/000154). Research in the Brain Metastasis Group is supported by MINECO grants MINECO-Retos SAF2017-89643-R (M.V.), Bristol-Myers Squibb-Melanoma Research Alliance Young Investigator Award 2017 (498103) (M.V.), Beug Foundations Prize for Metastasis Research 2017 (M.V.), Fundación Ramón Areces (CIVP19S8163) (M.V.), Worldwide Cancer Research (19-0177) (M.V.), H2020-FETOPEN (828972) (M.V.), Fundació La Marató de tv3 (141), Clinic and Laboratory Integration Program CRI Award 2018 (54545) (M.V.), AECC Coordinated Translational Groups 2017 (GCTRA16015SEOA) (M.V.), LAB AECC 2019 (LABAE19002VALI) (M.V.), La Caixa INPhINIT Fellowship (LCF/BQ/IN17/11620028) (P.G-G.), La Caixa-Severo Ochoa International PhD Program Fellowship (LCF/BQ/SO16/52270014) (L.Z.). M.V. is member of EMBO YIP (4053). | - |
dc.centro | Universidad San Pablo-CEU | - |
Appears in Collections: | Medicina |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.