Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Medicina. Departamento de Ciencias Médicas Básicas | - |
dc.creator | Guerra Menéndez, Lucía | - |
dc.creator | Tejera Muñoz, Antonio | - |
dc.creator | González-Hedström, Daniel | - |
dc.creator | Amor, Sara | - |
dc.creator | Martín Carro, B. | - |
dc.creator | Oltra García, Beatriz | - |
dc.creator | Paredes, J. A. | - |
dc.creator | Arriazu Navarro, Riánsares | - |
dc.creator | Moratinos Delgado, Javier | - |
dc.creator | Diéguez Castrillo, Godofredo | - |
dc.creator | García Villalón, A. L. | - |
dc.creator | Granado, Miriam | - |
dc.date.accessioned | 2024-02-06T12:52:34Z | - |
dc.date.available | 2024-02-06T12:52:34Z | - |
dc.date.issued | 2018-09-06 | - |
dc.identifier.citation | L Guerra-Menéndez, A Tejera-Muñoz, D González-Hedström, S Amor, B Martín-Carro, B Oltra, J A Paredes, R Arriazu, J Moratinos-Delgado, G Diéguez, A L García-Villalón, M Granado, P24 EARLY OVERNUTRITION IN RATS INDUCES ALTERATIONS IN THE CARDIOVASCULAR RESPONSE TO INSULIN IN ADULTHOOD, Cardiovascular Research, Volume 114, Issue suppl_2, September 2018, Page S8, https://doi.org/10.1093/cvr/cvy216.027 | - |
dc.identifier.issn | 1755-3245 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15367 | - |
dc.description.abstract | The aim of this work was to study if early overnutrition in rats is associated with cardiovascular insulin resistance in adulthood. For that purpose we used the experimental model of litter reduction. At birth, rats were organized either in litters of 12 pups/mother (L12-controls) or in litters of 3 pups/mother (L3-Overfed). After weaning rats were fed ad libitum with a standard chow and sacrificed at the age of 6 months. After sacrifice, hearts were set into a Langendorff system whereby increasing insulin doses were administered and coronary perfusion pressure, heart rate and heart contractility were recorded. Likewise, 2mm rings of aorta were mounted in an organ bath whereby changes in vascular tension in response to increasing insulin concentrations were recorded. To assess the activation of the two main pathways involved in insulin intracellular signalling, total proteins were obtained from myocardial and arterial tissues and the MAPK/Akt expression and activation in response to insulin were analyzed. Myocardial contractility in response to insulin was significantly decreased in hearts from overfed rats due to a decreased activation of the PI3K/Akt. On the contrary, in the vascular reactivity experiments insulin induced a higher vasodilation in aorta segments from L3 rats that was not mediated by the activation of the PI3K/Akt pathway and the subsequent release of nitric oxide. In conclusion, overfeeding during lactation in rats induces alterations in vascular function in response to circulating hormones like insulin. This fact could be related with the cardiovascular alterations reported in this experimental mode, | en_EN |
dc.publisher | Oxford Academic | - |
dc.relation.ispartof | Cardiovascular Research | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Adult | en_EN |
dc.subject | Cardiovascular system | en_EN |
dc.subject | Insulin | en_EN |
dc.subject | Rats | en_EN |
dc.subject | Overnutrition | en_EN |
dc.title | Early overnutrition in rats induces alterations in the cardiovascular response toinsulin inadulthood | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.1093/cvr/cvy216.027 | - |
dc.centro | Universidad San Pablo-CEU | - |
Appears in Collections: | Medicina |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.