Climate change risk perception in Europe: country-level factors and gender differences
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Jürgen Ergun, Selim | |
dc.contributor.author | Karadeniz, Zehra D. | |
dc.contributor.author | Rivas Rodríguez, María Fernanda | |
dc.date.accessioned | 2024-12-13T17:44:48Z | |
dc.date.issued | 2024-11-19 | |
dc.description.abstract | This study investigates the role of country-level and individual-level factors on climate change risk perception in 28 European countries. Based on the nature of the data and the research question, a multilevel ordered logit model is used. As individual observations are nested among countries, the data is hierarchical, justifying the use of a multilevel model. The analysis focuses on a dependent variable with ordered categories. Due to its inherent ordinal structure, the response levels convey a meaningful order. The ordered logit model explicitly considers this ordinal nature when modeling the dependent variable. On the country level, this study found that climate change risk perception rises with a higher level of income per capita and a lower level of regulatory quality. The positive effect of the national income level persists after controlling for whether the country had a communist regime past or not. On the individual level, this study found that a higher level of climate change risk perception is exhibited by more educated individuals, those with egalitarian and post-materialistic values, those with a higher interest in politics, and a lower level of personal economic worries. Overall, females express higher levels of climate change risk perception than males, but having younger children at home reduces females’ risk perceptions. Similarly, climate change risk perception levels decrease with age only for women. A series of robustness checks validate the main findings. The research suggests that EU policymakers can enhance climate policies and public engagement by considering differences in income, regulatory quality, historical context, and gender-specific aspects. Insights from this study can guide targeted risk communication. | |
dc.identifier.citation | Ergun, S.J., Karadeniz, Z.D. & Rivas, M.F. Climate change risk perception in Europe: country-level factors and gender differences. Humanit Soc Sci Commun 11, 1573 (2024). https://doi.org/10.1057/s41599-024-03761-4 | |
dc.identifier.doi | 10.1057/s41599-024-03761-4 | |
dc.identifier.uri | https://hdl.handle.net/10637/17700 | |
dc.language.iso | en | |
dc.publisher | Nature | |
dc.relation.ispartof | Humanities and Social Sciences Communications (Humanit Soc Sci Commun) | |
dc.rights | open access | |
dc.subject | Economics | |
dc.subject | Environmental studies | |
dc.title | Climate change risk perception in Europe: country-level factors and gender differences | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
- Name:
- Climate_Jurgen_et_al_Hum&Soc_Sciences_2024.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format