Thioredoxin delays photoreceptor degeneration, oxidative and inflammation alterations in retinitis pigmentosa
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Cantó Catalá, Antolín | |
dc.contributor.author | Almansa Frías, María Inmaculada | |
dc.contributor.author | Fernández Carbonell, Ángel | |
dc.contributor.author | Gimeno Hernández, Roberto | |
dc.contributor.author | Hernández Rabaza, Vicente | |
dc.contributor.author | Miranda Sanz, María | |
dc.contributor.author | Olivar Rivas, Teresa | |
dc.contributor.other | Producción Científica UCH 2020 | |
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | |
dc.date | 2020 | |
dc.date.accessioned | 2021-05-27T04:00:32Z | |
dc.date.available | 2021-05-27T04:00:32Z | |
dc.date.issued | 2020-12-23 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.frontiersin.org/articles/10.3389/fphar.2020.590572/full | |
dc.description.abstract | Retinitis pigmentosa (RP) is an inherited ocular disorder with no effective treatment. RP onset and progression trigger a cascade of retinal disorders that lead to the death of photoreceptors. After photoreceptors death, neuronal, glial and vascular remodeling can be observed in the retina. The purpose of this study was to study if thioredoxin (TRX) administration is able to decrease photoreceptor death in an animal model of RP (rd1 mouse), but also if it is able to modulate the retinal oxidative stress, glial and vascular changes that can be observed as the disease progresses. Wild type and rd1 mice received several doses of TRX. After treatment, animals were euthanized at postnatals days 11, 17, or 28. Glutathione (GSH) and other thiol compounds were determined by high performance liquid chromatography (HPLC). Glial fibrilary acidic protein (GFAP) and anti-ionized calcium binding adaptor molecule 1 (Iba1) were studied by immunohistochemistry. Vascular endothelial growth factor (VEGF) and hepatic growth factor (HGF) expression were determined by western blot. TRX administration significantly diminished cell death in rd1 mouse retinas and increased GSH retinal concentrations at postnatal day 11 (PN11). TRX was also able to reverse glial alterations at PN11 and PN17. No alterations were observed in retinal VEGF and HGF expression in rd1 mice. In conclusion, TRX treatment decreases photoreceptor death in the first stages of RP and this protective effect may be due in part to the GSH system activation and to a partially decrease in inflammation. | |
dc.format | application/pdf | |
dc.identifier.citation | Gimeno-Hernández, R., Cantó, A., Fernández-Carbonell, A., Olivar, T., Hernández-Rabaza, V., Almansa, I. et al. (2020). Thioredoxin delays photoreceptor degeneration, oxidative and inflammation alterations in Retinitis Pigmentosa. Frontiers in Pharmacology, vol. 11, art. 590572 (23 dec.). DOI: https://doi.org/10.3389/fphar.2020.590572 | |
dc.identifier.doi | https://doi.org/10.3389/fphar.2020.590572 | |
dc.identifier.issn | 1663-9812 (Electrónico). | |
dc.identifier.uri | http://hdl.handle.net/10637/12677 | |
dc.language.iso | es | |
dc.language.iso | en | |
dc.publisher | Frontiers Media. | |
dc.relation | Este artículo de investigación ha sido financiado por la Universidad CEU Cardenal Herrera y por la Fundación Universitaria San Pablo CEU a través de las becas INDI 19/35 y Consolidación 2018/19. También ha sido financiado por la Generalitat Valenciana a través del proyecto ACIF/2019/199 y de los proyectos Emergentes GV/2019/125 y GV/2019/034. | |
dc.relation | UCH. Financiación Universidad | |
dc.relation | UCH. Financiación Autonómica | |
dc.relation.ispartof | Frontiers in Pharmacology, vol. 11. | |
dc.relation.projectID | INDI 19/35 | |
dc.relation.projectID | ACIF/2019/199 | |
dc.relation.projectID | GV/2019/125 | |
dc.relation.projectID | GV/2019/034 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Crecimiento - Factores - Uso terapéutico. | |
dc.subject | Growth factors - Therapeutic use. | |
dc.subject | Glutatión - Uso terapéutico. | |
dc.subject | Retina - Diseases - Treatment. | |
dc.subject | Retinitis pigmentaria - Tratamiento. | |
dc.subject | Estrés oxidativo - Tratamiento. | |
dc.subject | Oxidative stress - Treatment. | |
dc.subject | Glutathione - Therapeutic use. | |
dc.subject | Tiorredoxina - Uso terapéutico. | |
dc.subject | Thioredoxin - Therapeutic use. | |
dc.subject | Retinitis pigmentosa - Treatment. | |
dc.subject | Retina - Enfermedades - Tratamiento. | |
dc.title | Thioredoxin delays photoreceptor degeneration, oxidative and inflammation alterations in retinitis pigmentosa | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | e36a0fd5-6bd6-4eb4-8155-f1dd017135c2 | |
relation.isAuthorOfPublication | e8459f89-0c0f-4f6c-bc14-ba2cc657592d | |
relation.isAuthorOfPublication | b02fa33b-b3cf-49cf-bf62-aae52448b2b6 | |
relation.isAuthorOfPublication | 2de42857-af48-4a13-9fc1-8bf501149cd0 | |
relation.isAuthorOfPublication | f8d3d1a6-1612-41de-b48e-2c5e6f3c4bec | |
relation.isAuthorOfPublication | 9009b127-1051-4902-8421-0bc3666ef6b2 | |
relation.isAuthorOfPublication.latestForDiscovery | e36a0fd5-6bd6-4eb4-8155-f1dd017135c2 |
Files
Original bundle
1 - 1 of 1