Monitoring platelet function in marine mammals: intracellular Ca2+ mobilization as a biomarker of platelet activation
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | O'Connor, José Enrique | |
dc.contributor.author | Álvaro Álvarez, Teresa | |
dc.contributor.author | Valls Torres, Mónica | |
dc.contributor.author | Rojo, Carlos | |
dc.contributor.author | García Párraga, Daniel | |
dc.contributor.author | Martínez Romero, Alicia | |
dc.contributor.author | Rubio Guerri, Consuelo | |
dc.contributor.author | Felipo Benavent, María del Mar | |
dc.contributor.other | Producción Científica UCH 2024 | |
dc.contributor.other | UCH. Departamento de Farmacia | |
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | |
dc.date.accessioned | 2024-06-03T19:04:24Z | |
dc.date.available | 2024-06-03T19:04:24Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Platelet functionality plays a crucial role in marine mammals. Alterations in platelet function can result from stress, pathologies, or exposure to xenobiotics, among others. The early detection of platelet function abnormalities is essential in these species to prevent advanced pathology and mitigate potential risks. Our main objective was to establish a range of physiological values of platelet function in bottlenose dolphins (Tursiops truncatus), beluga whales (Delphinapterus leucas), sea lions (Otaria flavescens) and walruses (Odobenus rosmarus). Intraplatelet Ca2+ mobilization using adenosine diphosphate (ADP) as a platelet agonist was used as a platelet function biomarker, adapting the methodology previously described by us in dolphins (Felipo-Benavent et al., 2022) to the rest of the species. The assay was also adapted to a seal (Phoca vitulina). Numerical indicators of intraplatelet Ca2+ mobilization kinetics were established, and statistical analyses were performed to compare the effects of species, sex, age, aquarium and species. Significant differences were observed between species, being the platelets of the sea lions the more reactive to the agonist. This work demonstrates the usefulness of this assay in the diagnosis or monitoring of animals with hemostatic diseases, showing two clinical cases in which intraplatelet calcium mobilization values were altered in marine mammals suffering haemorrhages. This assay may also serve as a means to monitor environmental changes and their potential impact on the health of marine mammal populations. | es_ES |
dc.description.sponsorship | Acuerdo Transformativo – 2023 | |
dc.identifier.citation | Felipo-Benavent, M., O'Connor, J.E., Álvaro-Álvarez, T., Valls-Torres, M., Rojo, C., García-Párraga, D., Martínez-Romero, A. & Rubio-Guerri, C. (2024). Monitoring platelet function in marine mammals: intracellular Ca2+ mobilization as a biomarker of platelet activation. Developmental and Comparative Immunology, vol. 150 (jan.), art. 105080. DOI: https://doi.org/10.1016/j.dci.2023.105080 | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.dci.2023.105080 | |
dc.identifier.issn | 0145-305X | |
dc.identifier.uri | http://hdl.handle.net/10637/15897 | |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por la Fundacion Oceanografic de Valencia. | |
dc.relation.ispartof | Developmental and Comparative Immunology, vol. 150 (jan.) | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Mamífero | es_ES |
dc.subject | Mammals | es_ES |
dc.subject | Animal marino | es_ES |
dc.subject | Marine animals | es_ES |
dc.subject | Plaquetas | es_ES |
dc.subject | Blood platelets | es_ES |
dc.subject | Enfermedad animal | es_ES |
dc.subject | Animal diseases | es_ES |
dc.subject | Calcio | es_ES |
dc.subject | Calcium | es_ES |
dc.title | Monitoring platelet function in marine mammals: intracellular Ca2+ mobilization as a biomarker of platelet activation | es_ES |
dc.type | Artículo | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 76e91103-90f3-420f-abeb-82c443d33244 | |
relation.isAuthorOfPublication | 9249b988-d249-4e4a-a77c-2e4487471258 | |
relation.isAuthorOfPublication.latestForDiscovery | 76e91103-90f3-420f-abeb-82c443d33244 |
Files
Original bundle
1 - 1 of 1